Performance and funding ratio

Performance reflects the success (profit or loss) that was achieved with the investments. The table below shows the annual yields that were achieved as at 31 December as well as the development of the funding ratio since 2000.

«Portfolio return» is the actual net yield earned by BVK for the calendar year. «Benchmark return» is a standard of comparison against which the portfolio's performance is measured. The benchmark is a reference for the market return and is composed of the indices that underlie the investment strategy.

Calendar year Portfolio return Benchmark return Funding ratio
2023 7,2% 6,8% 102,9%
2022 - 11,2% - 10,9% 97,6%
2021 8,0% 7,2% 111,6%
2020 5,7% 4,5% 105,3%
2019 11,3% 11,2% 100,5%
2018 - 3,5% - 3,5% 95,1%
2017 9,0% 8,4% 99,4%
01.01.2017* - - 92,6%
2016 5,7% 4,9% 99,4%
2015 - 0,7% - 1,1% 96,1%
2014 6,1% 6,0% 99,3%
2013 7,4% 6,6% 96,1%
01.01.2013** - - 90,9%
2012 8,0% 8,7% 87,5%
2011 - 0,7% - 0,5% 83,4%
2010 2,2% 2,6% 86,5%
2009 11,2% 12,9% 87,3%
2008 - 15,6% - 18,1% 81,0%
2007 2,9% 2,3% 100,7%
2006 7,3% 6,9% 101,4%
2005 10,6% 12,1% 97,7%
2004 4,0% 3,9% 91,4%
2003 7,1% 6,9% 90,8%
2002 - 11,9% - 11,6% 88,1%
2001 - 7,2% -6,5% 104,2%
2000 - 1,9% - 1,4% 118,2%

 

*   2017: Reduction of technical interest rate from 3.25% to 2%.

** 2013: Reduction of technical interest rate from 4% to 3.25% and once-off deposit by Canton of Zurich.

Scroll Top Link